State Representatives
Sl.No | State Chapters | State Representatives |
---|---|---|
1 | Andhra Cricket Association | MALE Mr. Prasanna Kumar ACA-0041 FEMALE Ms. Nalabollu Geetha ACA-1575 |
2 | Assam Cricket Association | FEMALE Ms. Minu Begum AsCA-1148 |
3 | Baroda Cricket Association | MALE Mr. Khagesh Amin BCA-0070 FEMALE Ms Tanvir Sheikh Mukadam BCA-0871 |
4 | Bihar Cricket Association | MALE Mr. Pawan Kumar BiCA-0797 FEMALE Ms. Lovely Raj BiCA-1149 |
5 | Chhattisgarh State Cricket Sangh | FEMALE Ms. Vidya Verma CSCS- 16412 |
6 | Cricket Association of Bengal | MALE Mr. Uday Bhanu CAB-0154 FEMALE Ms. Keya Ray CAB-0883 |
7 | Cricket Association of Mizoram | MALE Mr. K Vanlalruta CAM-1612 |
8 | Cricket Association of Pondicherry | MALE Mr. Abhishek M Hegde KCA-0450 FEMALE Ms. Vidya S KCA-0968 |
9 | Cricket Association of Uttarakhand | MALE Mr.Shantanu Sugwekar MHCA-0548 FEMALE Ms. Ritika Deshpande MPCA-1240 |
10 | Delhi & District Cricket Association | MALE Mr. Raj Kumar Sharma DDCA-0189 FEMALE Ms. Renuka Dua DDCA-1152 |
11 | Goa Cricket Association | MALE Mr. Aditya R Angle GoCA-0206 FEAMLE Ms. Dezi D’Souza GoCA-0911 |
12 | Gujarat Cricket Association | MALE Mr. Jayendra Saigal GCA-0265 FEMALE Ms. Rupal Nirav Choksi GCA-0937 |
13 | Himachal Pradesh Cricket Association | MALE Mr. Brijinder Sharma HPCA-0302 FEMALE Ms. Nayan Katoch HPCA-1564 |
14 | Hyderabad Cricket Association | MALE Mr. Rayapeth Arjun Swaroop HCA-0355 FEMALE Ms. Vanka Roma Singh HCA-1179 |
15 | Jharkhand State Cricket Association | MALE Mr. Shahid Arfi JSCA-0401 |
16 | Karnataka State Cricket Association | MALE Mr. Dodda Ganesh KSCA-0415 FEMALE Ms. Jayashree Doreswamy KSCA-1227 |
17 | Kerala Cricket Association | MALE Mr. Santosh Subramoniam KCA-0475 FEMALE Ms. Rema S KCA-0962 |
18 | Madhya Pradesh Cricket Association | MALE Mr. Kirti Patel MPCA-0497 FEMALE Ms. Vishakha Jog MPCA-1266 |
19 | Maharashtra Cricket Association | MALE Mr. Ranjit Dilip Khirid MHCA-0539 FEMALE Ms. Kalpana Paropakari MHCA-0975 |
20 | Manipur Cricket Association | MALE Mr. Sagatpam Jayanta Singh MnCA- 1653 |
21 | Mumbai Cricket Association | MALE Mr. Anand R Yalvigi MCA-1639 FEMALE Ms. Sangita Pratik Katware MCA-1020 |
22 | Odisha Cricket Association | MALE Mr. Rakesh Mohanty OCA-0623 FEMALE Ms. Gita Samantaray OCA-1394 |
23 | Punjab Cricket Association | MALE Mr. Chandan Madan PCA-0641 FEMALE Ms. Baljeet Kaur PCA-1469 |
24 | Rajasthan Cricket Association | MALE Mr. Deepak Jain RCA-0671 FEMALE Ms. Bharati Verma RCA-1058 |
25 | Saurashtra Cricket Association | MALE Mr. Dharmendra Chudasama SCA-0701 FEMALE Ms. Urvi Pathak SCA-1319 |
26 | Sikkim Cricket Association | FEMALE Ms. Nilima Mahankal VCA-1372 |
27 | Tamil Nadu Cricket Association | MALE Mr. Srinivason TNCA-0773 FEMALE Ms. Razia Hussain Khan TNCA-1483 |
28 | Uttar Pradesh Cricket Association | MALE Mr. Rahul Sapru UPCA-0825 FEMALE Ms. Archana Mishra UPCA-1331 |
29 | Vidarbha Cricket Association | MALE Mr. Sameer Gujar VCA-1593 FEMALE Ms. Rachana Pimprikar VCA-1357 |
Governing Council
Sl No | State Chapters | Governing Council |
---|---|---|
1 | Andhra Cricket Association | MALE Mr. Dasari Oscar Vinodh ACA-0018 |
2 | Karnataka State Cricket Association | FEMALE Mrs. Pushpa G Kumar KSCA-1237 |
3 | Kerala Cricket Association | MALE Mr. Thomas Mathew KCA-0485 |
4 | Chhattisgarh State Cricket Sangh | MALE Mr. Jitendra Vegad CSCS-0111 |
5 | Tamil Nadu Cricket Association | MALE M. Senthilnathan TNCA-0753 |
6 | Uttar Pradesh Cricket Association | MALE Mr. Vishal Singh Yadav UPCA-0834 |